C1:Curricular Aspects
Metric No. |
Description |
Document |
1.1.1. |
The Institution ensures effective curriculum delivery through a well planned and documented process |
|
1.1.2. |
The institution adheres to the academic calendar including for the conduct of CIE |
|
1.2.1 | Number of Add on /Certificate programs offered during the last five years | CLICK HERE |
1.2.2 | Percentage of students enrolled in Certificate/ Add-on/Value added programs as against the total number of students during the last five years | 20.94 |
1.2.2.1 | Number of students enrolled in Certificate/ Add-on programs as against the total number of students during the last five years | view document |
1.3.1 | Institution integrates crosscutting issues relevant to Professional Ethics, Gender, Human Values, Environment and Sustainability into the Curriculum | VIEW DOCUMENT |
1.3.2 | Average percentage of courses that include experiential learning through project work/field work/internship during last five years | 32.08 |
1.3.2.1 | Number of students undertaking project work/field work/ internships (Data for the latest completed academic year) | view document |
1.4.1 |
Institution obtains feedback on the syllabus and its transaction at the institution from the following stakeholders 1) Students 2)Teachers 3)Employers 4)Alumni |
SL. NO | DESCRIPTION | FORM |
1 | ALUMNI FEEDBACK | CLICK HERE |
2 | PARENTS FEEDBACK | CLICK HERE |
3 | STUDENT FEEDBACK | CLICK HERE |
4 | TEACHERS FEEDBACK | CLICK HERE |